Specifications Table for RXC-E

RXC20EV1B RXC25EV1B RXC35EV1B RXC50EV1B RXC60EV1B RXC71EV1B
Dimensions Unit Height mm 550 550 550 615 615 695
    Width mm 658 658 658 845 845 930
    Depth mm 273 273 273 300 300 350
Weight Unit kg 24 24 26 39 39 45
Compressor Type   Hermetic swing Hermetic swing Hermetic swing Hermetic swing Hermetic swing Hermetic swing
Operation range Cooling Ambient Min. °CDB 10 10 10 -10 -10 -10
      Max. °CDB 46 46 46 46 46 46
  Heating Ambient Min. °CWB -15 -15 -15 -15 -15 -15
      Max. °CWB 18 18 18 18 18 18
Sound pressure level Cooling High dBA 45 45 46 51 54 54
Refrigerant Type   R-32 R-32 R-32 R-32 R-32 R-32
  Charge kg 0.55 0.55 0.75 1 1.1 1.15
  Charge tCO2Eq 0.371 0.371 0.506 0.675 0.743 0.776
  GWP   675 675 675 675 675 675
Piping connections Piping length OU - IU Max. m 20 20 20 30 30 30
  Additional refrigerant charge kg/m 0,017 (for piping length exceeding 7.5m) 0,017 (for piping length exceeding 7.5m) 0,017 (for piping length exceeding 7.5m) 0,017 (for piping length exceeding 7.5m) 0,017 (for piping length exceeding 7.5m) 0,017 (for piping length exceeding 7.5m)
  Level difference IU - OU Max. m 15 15 15 20 20 20
Power supply Phase   1~ 1~ 1~ 1~ 1~ 1~
  Frequency Hz 50 50 50 50 50 50
  Voltage V 220-440 220-440 220-440 220-440 220-440 220-440