Specifications Table for FWXV-ATV3

FWXV10AATV3 FWXV10ABTV3 FWXV15AATV3 FWXV15ABTV3 FWXV20AATV3 FWXV20ABTV3
Cooling capacity 7/12°C Min. kW 0.66 0.78 1.30 1.10 1.82 1.13
    Med. kW 1.36 1.11 2.16 1.65 2.52 1.98
    Max. kW 1.77 1.62 2.89 2.64 3.20 2.99
Sensible cooling capacity 7/12°C Min. kW 0.39 0.58 0.99 0.82 1.22 0.85
    Med. kW 0.98 0.71 1.53 1.15 1.55 1.55
    Max. kW 1.33 1.25 2.10 1.91 1.78 2.33
Heating capacity 45/40°C Min. kW 0.95 0.87 1.24 1.12 1.90 1.11
    Med. kW 1.63 1.27 2.33 1.83 3.05 2.32
    Max. kW 2.18 1.96 3.11 2.86 3.88 3.50
Power input Min. kW 0 0.01 0 0.01 0.01 0.01
  Med. kW   0.01   0.01   0.01
  Max. kW 0.02 0.02 0.02 0.03 0.03 0.03
Fan speed Min. rpm 118.00 720.00 180.00 720.00 246.00 720.00
  Med. rpm 210.00 1220.00 318.00 1220.00 410.00 1220.00
  Max. rpm 294.00 1700.00 438.00 1700.00 566.00 1700.00
Casing Colour   RAL 9003 RAL 9003 RAL 9003 RAL 9003 RAL 9003 RAL 9003
  Material   Sheet metal Sheet metal Sheet metal Sheet metal Sheet metal Sheet metal
Dimensions Unit Height mm 601 601 601 601 601 601
    Width mm 999 999 1200 1199 1400 1399
    Depth mm 135 135 135 135 135 135
  Packed unit Height mm 690 690 690 690 690 690
    Width mm 1230 1230 1430 1430 1630 1630
    Depth mm 210 210 210 210 210 210
Weight Unit kg 20 20 23 23 26 26
  Packed unit kg 21 21 24 24 27 27
Packing Material   Carton Carton Carton Carton Carton Carton
  Weight kg 1 1 1 1 1 1
Heat exchanger Quantity   1 1 1 1 1 1
  Internal coil volume l 0.8 0.8 1.1 1.1 1.5 1.5
  Charging Operating pressure bar 10 10 10 10 10 10
Water circuit Piping connections diameter in 3/4 3/4 3/4 3/4 3/4 3/4
  Piping material   EUROKONUS COPPER EUROKONUS COPPER EUROKONUS COPPER
  Pressure Heating Max. bar 10 10 10 10 10 10
Water circuit - water pressure drop Heating 45/40°C Min. kPa 1.30 7.00 8.60 9.00 3.80 8.00
      Med. kPa 4.20 8.00 3.30 14.00 11.20 15.00
      Max. kPa 7.20 11.00 11.50 23.00 21.30 22.00
  Cooling 7/12°C Min. kPa 1.20 7.00 4.30 9.00 2.10 8.00
      Med. kPa 2.80 8.00 19.30 14.00 13.10 15.00
      Max. kPa 2.90 11.00 27.00 23.00 24.00 22.00
Water circuit - water flow rate Heating 45/40°C Min. kg/h 163.50 150.00 212.50 200.00 327.00 190.00
      Med. kg/h 280.30 220.00 401.10 320.00 524.60 400.00
      Max. kg/h 374.10 340.00 534.50 500.00 667.50 610.00
  Cooling 7/12°C Min. kg/h 113.50 130.00 223.70 190.00 313.00 190.00
      Med. kg/h 234.10 190.00 371.70 280.00 433.60 340.00
      Max. kg/h 303.60 280.00 496.60 450.00 550.60 510.00
Sound power level Min. dBA 34 40 35 42 35 43
  Med. dBA 43 47 43 49 44 50
  Max. dBA 51.0 56.0 53.0 57.0 55.0 58.0
Operation range Heating Water side Min. °C 30 30 30 30 30 30
      Max. °C 85 85 85 85 85 85
  Cooling Water side Min. °C 5 5 5 5 5 5
      Max. °C 18 18 18 18 18 18
  Indoor installation Ambient Min. °CDB 0 0 0 0 0 0
      Max. °CDB 45 45 45 45 45 45
Control systems Infrared remote control   No No No No No No
  Integrated on indoor unit   Yes Yes Yes Yes Yes Yes
Power supply Phase   1~ 1~ 1~ 1~ 1~ 1~
  Frequency Hz 50 50 50 50 50 50
  Voltage V 230 230 230 230 230 230
Electrical power consumption Max. W 19 19 20 25 29 31
  Standby W 3 3 4 4 5 5
Current Maximum running current Heating A 0.2 0.15 0.2 0.21 0.3 0.27
    Cooling A 0.2 0.15 0.2 0.21 0.3 0.27