Specifications Table for FWXT-ATV3C

FWXT10ABTV3C FWXT10AATV3C FWXT15ABTV3C FWXT15AATV3C FWXT20ABTV3C FWXT20AATV3C
Cooling capacity 7/12°C Min. kW 0.49 0.48 0.62 0.58 0.70 0.91
    Med. kW 0.88 0.80 1.08 1.03 1.21 1.75
    Max. kW 1.24 1.07 1.61 1.65 1.94 2.31
Sensible cooling capacity 7/12°C Min. kW 0.37 0.39 0.52 0.49 0.57 0.76
    Med. kW 0.70 0.69 0.86 0.91 1.02 1.53
    Max. kW 0.98 0.95 1.27 1.49 1.52 1.94
Heating capacity 45/40°C Min. kW 0.55 0.53 0.79 0.66 0.74 0.96
    Med. kW 1.00 0.94 1.36 1.26 1.55 1.98
    Max. kW 1.50 1.27 2.01 1.80 2.13 2.60
Power input Min. kW 0.01 0 0.01 0.01 0.01 0.01
  Med. kW 0.01   0.01   0.01
  Max. kW 0.02 0.01 0.02 0.01 0.03 0.02
Fan speed Min. rpm 680.00 84.00 680.00 124.00 680.00 138.00
  Med. rpm 1100.00 155.00 1100.00 229.00 1100.00 283.00
  Max. rpm 1500.00 228.00 1500.00 331.00 1500.00 440.00
Casing Colour   RAL 9003 RAL 9003 RAL 9003 RAL 9003 RAL 9003 RAL 9003
  Material   Sheet metal Sheet metal Sheet metal Sheet metal Sheet metal Sheet metal
Dimensions Unit Height mm 335 335 335 335 335 335
    Width mm 902 902 1102 1100 1302 1300
    Depth mm 128 128 128 128 128 128
  Packed unit Height mm 490 490 490 490 490 490
    Width mm 1030 1030 1230 1230 1430 1430
    Depth mm 210 210 210 210 210 210
Weight Unit kg 14 14 16 16 19 19
  Packed unit kg 15 15 17 17 20 20
Packing Material   Carton Carton Carton Carton Carton Carton
  Weight kg 1 1 1 1 1 1
Heat exchanger Quantity   1 1 1 1 1 1
  Internal coil volume l 0.5 0.5 0.61 0.7 0.77 0.9
  Charging Operating pressure bar 10 10 10 10 10 10
Water circuit Piping connections diameter in 3/4 3/4 3/4 3/4 3/4 3/4
  Piping material   COPPER EUROKONUS COPPER EUROKONUS COPPER EUROKONUS
  Pressure Heating Max. bar 10 10 10 10 10 10
Water circuit - water pressure drop Heating 45/40°C Min. kPa 5.10 1.10 4.81 2.80 6.00 1.10
      Med. kPa 12.00 3.10 6.30 3.50 6.40 4.10
      Max. kPa 16.30 5.40 7.20 4.00 8.10 6.60
  Cooling 7/12°C Min. kPa 4.80 1.10 4.70 3.90 5.50 1.30
      Med. kPa 10.50 3.00 5.60 4.80 5.40 4.20
      Max. kPa 11.70 5.20 5.10 5.70 5.30 6.90
Water circuit - water flow rate Heating 45/40°C Min. kg/h 100.00 91.90 140 112.60 150.00 164.80
      Med. kg/h 170.00 162.00 240 216.60 300.00 341.00
      Max. kg/h 260.00 218.40 350 310.00 420.00 447.20
  Cooling 7/12°C Min. kg/h 80.00 82.10 110 98.90 120.00 156.50
      Med. kg/h 150.00 138.10 190 177.40 210.00 300.60
      Max. kg/h 210.00 184.40 280 283.00 330.00 396.80
Sound power level Min. dBA 35 34 36 34 37 35
  Med. dBA 46   47   48
  Max. dBA 53.0 49.0 54.0 51.0 55.0 52.0
Operation range Heating Water side Min. °C 30 30 30 30 30 30
      Max. °C 85 85 85 85 85 85
  Cooling Water side Min. °C 5 5 5 5 5 5
      Max. °C 18 18 18 18 18 18
  Indoor installation Ambient Min. °CDB 0 0 0 0 0 0
      Max. °CDB 45 45 45 45 45 45
Control systems Infrared remote control   For FWXT-ATV3(C)(CL)   For FWXT-ATV3(C)(CL)   For FWXT-ATV3(C)(CL)
  Integrated on indoor unit   Yes No Yes No Yes No
Power supply Phase   1~ 1~ 1~ 1~ 1~ 1~
  Frequency Hz 50 50 50 50 50 50
  Voltage V 230 230 230 230 230 230
Electrical power consumption Max. W 19 18 20 20 29 27
  Standby W 3 5 4 5 5 6
Current Maximum running current Heating A 0.16 0.2 0.18 0.2 0.24 0.2
    Cooling A 0.16 0.2 0.18 0.2 0.24 0.2