Specifications Table for FWE-DAFN5V3-T

FWE03DAFN5V3-T FWE04DAFN5V3-T FWE05DAFN5V3-T FWE06DAFN5V3-T FWE07DAFN5V3-T FWE08DAFN5V3-T FWE10DAFN5V3-T FWE11DAFN5V3-T
Sound pressure level Fan speed 1 dBA 21.0 22.0 22.0 20.0 21.0 21.0 27.0 29.0
  Low dBA 21.0 23.0 27.0 29.0 24.0 24.0 33.0 34.0
  Fan speed 6 dBA       40.0 40.0 40.0 47.0 49.0
  High dBA 35.0 34.0 40.0 40.0 40.0 40.0 47.0 49.0
Standard Accessories Installation manual 1 1 1 1 1 1 1 1
Total sound power level Low dBA 32.0 34.0 37.0 39.0 34.0 34.0 43.0 44.0
  Fan speed 1 dBA 32.0 32.0 32.0 30.0 31.0 31.0 38.0 40.0
  Fan speed 6 dBA       50.0 50.0 50.0 57.0 59.0
  High dBA 45.0 44.0 50.0 50.0 50.0 50.0 57.0 59.0
Water flow Cooling Low l/h 210 241 282 345 415 477 534 583
    Fan speed 1 l/h 210 209 228 213 354 409 442 483
    Fan speed 6 l/h       536 589 674 897 962
    High l/h 334 354 443 536 589 674 897 962
  Heating Fan speed 1 l/h 126 182 186 164 277 277 291 310
    Fan speed 6 l/h       330 393 393 502 531
    High l/h 182 225 253 330 393 393 502 531
    Low l/h 126 192 203 231 307 307 333 356
  Water pressure drop Heating Fan speed 1 kPa 11.78 7.00 7.00 3.00 5.00 5.00 6.00 7.00
      High kPa 22.87 9.62 11.58 12.25 9.46 9.46 14.03 15.43
      Fan speed 6 kPa       12.25 9.46 9.46 14.03 15.43
      Low kPa 11.78 7.50 8.18 6.00 6.42 6.40 7.30 8.07
    Cooling Fan speed 6 kPa       8.85 13.48 18.67 29.00 33.09
      High kPa 13.18 10.09 14.35 8.85 13.48 18.67 29.00 33.09
      Fan speed 1 kPa 6.05 4.00 3.00 1.00 4.00 9.00 8.00 9.00
      Low kPa 6.05 5.00 5.53 3.23 5.96 10.90 11.07 13.00
Piping connections Drain OD mm 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3
  Water Inlet   3/4" 3/4" 3/4" 3/4" 3/4" 3/4" 3/4" 3/4"
    Outlet   3/4" 3/4" 3/4" 3/4" 3/4" 3/4" 3/4" 3/4"
Power input Fan speed 6 kW       0.062 0.067 0.067 0.104 0.110
  Fan speed 1 kW 0.026 0.026 0.026 0.039 0.029 0.029 0.026 0.028
  High kW 0.033 0.032 0.039 0.062 0.067 0.067 0.104 0.110
  Low kW 0.026 0.028 0.029 0.043 0.037 0.037 0.036 0.039
Allowed water temperature Heating Max. °C 90.000 90.000 90.000 90.000 90.000 90.000 90.000 90.000
    Min. °C 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
  Cooling Min. °C 5 5 5 5 5 5 5 5
    Max. °C 90.0 90.0 90.0 90.0 90.0 90.0 90.0 90.0
Dimensions Unit Width mm 795 795 795 995 1,200 1,200 1,200 1,200
    Depth mm 610 610 610 610 610 610 610 610
    Height mm 200 200 200 200 200 200 200 200
Casing Colour   Metal Metal Metal Metal Metal Metal Metal Metal
Weight Unit kg 18.0 19.0 19.0 22.5 26.0 26.0 26.0 26.0
Fan Air flow rate Fan speed 1 m³/h 235 227 243 290 397 397 436 489
    Fan speed 6 m³/h       677 725 725 1,032 1,116
    Low m³/h 235 263 304 446 481 481 555 619
    High m³/h 407 385 488 677 725 725 1,032 1,116
  Available static pressure Fan speed 1 Pa 27 27 25 25 28 28 22 25
    High Pa 55 57 55 60 60 60 63 65
    Fan speed 6 Pa       60 60 60 63 65
    Low Pa 27 33 32 41 34 34 32 34
Cooling capacity (standard conditions) Total capacity 4-pipe Fan speed 6 kW       3.12 3.42 3.92 5.22 5.59
    Fan speed 1 kW 1.22 1.21 1.33 1.24 2.07 2.38 2.57 2.81
    Low kW 1.22 1.40 1.64 2.00 2.42 2.77 3.10 3.39
    High kW 1.94 2.06 2.58 3.12 3.42 3.92 5.22 5.59
  Sensible capacity 4-pipe Low kW 1.00 1.15 1.35 1.64 1.98 2.27 2.54 2.78
    Fan speed 1 kW 1.00 0.99 1.09 1.02 1.70 1.95 2.11 2.31
    High kW 1.59 1.69 2.11 2.56 2.81 3.21 4.28 4.59
Heating capacity (standard conditions) Capacity 4-pipe Fan speed 6 kW       3.83 4.57 4.57 5.83 6.18
    Low kW 1.47 2.23 2.36 2.69 3.57 3.57 3.87 4.14
    Fan speed 1 kW 1.47 2.11 2.16 1.91 3.22 3.22 3.39 3.60
    High kW 2.11 2.61 2.94 3.83 4.57 4.57 5.83 6.18
Power supply Type   230 / 1 / 50 230 / 1 / 50 230 / 1 / 50 230 / 1 / 50 230 / 1 / 50 230 / 1 / 50 230 / 1 / 50 230 / 1 / 50
  Phase   1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~
  Frequency Hz 50 50 50 50 50 50 50 50
  Voltage V 230 230 230 230 230 230 230 230
Notes (1) - Inlet/outlet water temperature 7/12 °C; inlet air temperature 27°C DB 19°C WB (1) - Inlet/outlet water temperature 7/12 °C; inlet air temperature 27°C DB 19°C WB (1) - Inlet/outlet water temperature 7/12 °C; inlet air temperature 27°C DB 19°C WB (1) - Inlet/outlet water temperature 7/12 °C; inlet air temperature 27°C DB 19°C WB (1) - Inlet/outlet water temperature 7/12 °C; inlet air temperature 27°C DB 19°C WB (1) - Inlet/outlet water temperature 7/12 °C; inlet air temperature 27°C DB 19°C WB (1) - Inlet/outlet water temperature 7/12 °C; inlet air temperature 27°C DB 19°C WB (1) - Inlet/outlet water temperature 7/12 °C; inlet air temperature 27°C DB 19°C WB
  (2) - Heating: indoor temp. 20°CDB, 15°CWB; entering water temp. 45°C, water temperature drop 5K. (2) - Heating: indoor temp. 20°CDB, 15°CWB; entering water temp. 45°C, water temperature drop 5K. (2) - Heating: indoor temp. 20°CDB, 15°CWB; entering water temp. 45°C, water temperature drop 5K. (2) - Heating: indoor temp. 20°CDB, 15°CWB; entering water temp. 45°C, water temperature drop 5K. (2) - Heating: indoor temp. 20°CDB, 15°CWB; entering water temp. 45°C, water temperature drop 5K. (2) - Heating: indoor temp. 20°CDB, 15°CWB; entering water temp. 45°C, water temperature drop 5K. (2) - Heating: indoor temp. 20°CDB, 15°CWB; entering water temp. 45°C, water temperature drop 5K. (2) - Heating: indoor temp. 20°CDB, 15°CWB; entering water temp. 45°C, water temperature drop 5K.
  (3) - Heating: indoor temp. 20°CDB, 15°CWB; entering water temp. 65°C, water temperature drop 10K. (3) - Heating: indoor temp. 20°CDB, 15°CWB; entering water temp. 65°C, water temperature drop 10K. (3) - Heating: indoor temp. 20°CDB, 15°CWB; entering water temp. 65°C, water temperature drop 10K. (3) - Heating: indoor temp. 20°CDB, 15°CWB; entering water temp. 65°C, water temperature drop 10K. (3) - Heating: indoor temp. 20°CDB, 15°CWB; entering water temp. 65°C, water temperature drop 10K. (3) - Heating: indoor temp. 20°CDB, 15°CWB; entering water temp. 65°C, water temperature drop 10K. (3) - Heating: indoor temp. 20°CDB, 15°CWB; entering water temp. 65°C, water temperature drop 10K. (3) - Heating: indoor temp. 20°CDB, 15°CWB; entering water temp. 65°C, water temperature drop 10K.