Specifications Table for FTXP-N

FTXP20N5V1B FTXP25N5V1B FTXP35N5V1B FTXP50N2V1B FTXP60N2V1B FTXP71N2V1B
Sound pressure level Heating High dBA 39 40 40 42.0 44.0 45.0
    Medium dBA 34 34 35 38.0 40.0 41.0
    Silent operation dBA 21 21 21 30.0 32.0 33.0
    Low dBA 28 28 29 33.0 35.0 36.0
  Cooling Medium dBA 33 33 34 39.0 41.0 42.0
    Silent operation dBA 19 19 20 27.0 30.0 32.0
    Low dBA 25 26 27 34.0 36.0 37.0
    High dBA 39 40 43 43.0 45.0 46.0
Standard Accessories Installation manual 1 1 1 1 1 1
  Operation manual 1 1 1 1 1 1
  Infrared remote control 1 1 1 1 1 1
  AAA dry-cell batteries 2 2 2 2 2 2
  Remote control holder 1 1 1 1 1 1
  Mounting plate 1 1 1 1 1 1
  Titanium apatite deodorizing filter 1 1 1 1 1 1
  Silver particle filter 1 1 1 1 1 1
  Indoor unit fixing screws 2 2 2 2 2 2
  General safety precautions 1 1 1
Control systems Wired remote control   BRC944B2, BRC073A1 BRC944B2, BRC073A1 BRC944B2, BRC073A1
  Infrared remote control   ARC480A78 ARC480A78 ARC480A78 ARC480A53 ARC480A53 ARC480A53
Piping connections Liquid OD mm 6 6 6 6.4 6.4 6.4
  Gas OD mm 9.50 9.50 9.50 12.7 12.7 12.7
  Drain   18 18 18 18 18 18
Power input Cooling Nom. kW 0.019 0.020 0.032 0.029 0.032 0.032
  Heating Nom. kW 0.023 0.023 0.032 0.032 0.035 0.035
Sound power level Cooling dBA 55 55 58 59.0 60.0 62.0
  Heating dBA 55 55 58 61.0 62.0 62.0
Dimensions Unit Width mm 770 770 770 990 990 990
    Depth mm 225 225 225 263 263 263
    Height mm 286 286 286 295 295 295
Casing Colour   White White White White White White
Weight Unit kg 8.50 8.50 9.00 13.5 13.5 13.5
Fan Air flow rate Heating High m³/min 10.4 10.4 11.5 17.3 17.9 17.9
      Medium m³/min 8.1 8.1 9.0 14.4 15.3 15.3
      Low m³/min 6.2 6.4 7.0 11.8 12.4 12.4
      Silent operation m³/min 5.2 5.2 5.3 10.4 11.0 11.0
    Cooling Low m³/min 5.6 5.8 6.3 11.5 11.8 11.8
      Medium m³/min 7.4 7.7 8.3 14.0 14.4 14.4
      High m³/min 9.5 9.7 11.5 16.3 16.8 16.8
      Silent operation m³/min 4.2 4.2 4.5 8.3 9.2 10.1
Power supply Phase   1~ 1~ 1~ 1~ 1~ 1~
  Name         V1 V1 V1
  Frequency Hz 50 50 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240 220-240 220-240
Notes (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 5m; level difference: 0m (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 5m; level difference: 0m (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 5m; level difference: 0m
  (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 5m (horizontal) (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 5m (horizontal) (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 5m (horizontal)
  (3) - See separate drawing for electrical data (3) - See separate drawing for electrical data (3) - See separate drawing for electrical data
Standard Accessories WLAN adapter kit       1 1 1