Specifications Table for FTXM-K

FTXM20K3V1B (Archived) FTXM25K3V1B (Archived) FTXM35K3V1B (Archived) FTXM42K3V1B (Archived) FTXM50K3V1B (Archived)
Sound pressure level Heating High dBA 40 41 45 45 47
    Silent operation dBA 19 19 19 22 24
    Low dBA 27 27 29 33 34
  Cooling Silent operation dBA 19 19 19 21 23
    Low dBA 24 25 29 33 34
    High dBA 40 41 45 45 46
    Nom. dBA 34 34 39 39 40
  Cooling Nom. dBA 32 33 37 39 40
Standard Accessories Operation manual 1 1 1 1 1
  Installation manual 1 1 1 1 1
  Infrared remote control 1 1 1 1 1
  Batteries 2 2 2 2 2
  Mounting plate 1 1 1 1 1
  Indoor unit fixing screws 2 2 2 2 2
  Titanium apatite photocatalytic air purification filter 2 2 2 2 2
  Remote control holder 1 1 1 1 1
Control systems Infrared remote control   ARC466A6 ARC466A6 ARC466A9 ARC466A9 ARC466A9
Piping connections Liquid OD mm 6.35 6.35 6.35 6.35 6.35
  Gas OD mm 9.5 9.5 9.5 12.7 12.7
  Drain   18 18 18 18 18
Sound power level Cooling dBA 56 57 59 59 60
  Heating dBA 56 57 59 59 60
Dimensions Unit Width mm 780 780 900 900 900
    Depth mm 215 215 215 215 215
    Height mm 289 289 298 298 298
Casing Colour   White White White White White
Weight Unit kg 8 8 11 11 11
Power supply Phase   1~ 1~ 1~ 1~ 1~
  Name   V1 V1 V1 V1 V1
  Frequency Hz 50 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240 220-240
Notes (1) - SL: The silent fan level of the air flow rate setting (1) - SL: The silent fan level of the air flow rate setting (1) - SL: The silent fan level of the air flow rate setting (1) - SL: The silent fan level of the air flow rate setting (1) - SL: The silent fan level of the air flow rate setting
  (2) - 220V (2) - 220V (2) - 220V (2) - 220V (2) - 220V
  (3) - 230V (3) - 230V (3) - 230V (3) - 230V (3) - 230V
  (4) - 240V (4) - 240V (4) - 240V (4) - 240V (4) - 240V