Specifications Table for FTXJ-AS

FTXJ20A2V1BS FTXJ25A2V1BS FTXJ35A2V1BS FTXJ42A2V1BS FTXJ50A2V1BS
Sound pressure level Heating High dBA 39 40 41 45 46
    Medium dBA 32 33 33 37 42
    Silent operation dBA 19 19 19 21 24
    Low dBA 25 25 25 29 33
  Cooling Medium dBA 32 33 33 37 39
    Silent operation dBA 19 19 19 21 24
    Low dBA 25 25 25 29 31
    High dBA 39 40 41 45 46
Standard Accessories Installation manual 1 1 1 1 1
  Operation manual 1 1 1 1 1
  Wireless remote control 1 1 1 1 1
  Remote control holder 1 1 1 1 1
  AAA dry-cell batteries 2 2 2 2 2
  Titanium apatite deodorizing filter 1 1 1 1 1
  Silver particle filter 1 1 1 1 1
  Screw cover 2 2 2 2 2
  Screw bag 1 1 1 1 1
  General safety precautions 1 1 1 1 1
  Mounting plate 1 1 1 1 1
Refrigerant GWP   675 675 675 675 675
Control systems Wired remote control   BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1
  Infrared remote control   ARC488A1S ARC488A1S ARC488A1S ARC488A1S ARC488A1S
Piping connections Liquid OD mm 6.35 6.35 6.35 6.35 6.35
  Gas OD mm 9.50 9.50 9.50 12.7 12.7
  Drain   18 18 18 18 18
Power input Cooling Nom. kW 0.020 0.022 0.024 0.028 0.031
  Heating Nom. kW 0.021 0.022 0.024 0.036 0.039
Sound power level Cooling dBA 57 57 60 60 60
Dimensions Unit Width mm 900 900 900 900 900
    Depth mm 212 212 212 212 212
    Height mm 305 305 305 305 305
Casing Colour   Silver Silver Silver Silver Silver
Weight Unit kg 12 12 12 12 12
Fan Air flow rate Heating High m³/min 11.1 11.3 11.7 14.4 15.0
      Medium m³/min 8.7 9.0 9.0 10.5 11.1
      Low m³/min 6.4 6.4 6.4 7.7 8.2
      Silent operation m³/min 4.6 4.6 4.6 5.2 5.7
    Cooling Low m³/min 6.0 6.0 6.0 7.2 7.6
      Medium m³/min 8.4 8.6 8.6 9.5 10.4
      High m³/min 11.0 11.4 11.8 13.0 13.5
      Silent operation m³/min 4.6 4.6 4.6 4.6 5.2
Power supply Phase   1~ 1~ 1~ 1~ 1~
  Name   V1 V1 V1 V1 V1
  Frequency Hz 50 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240 220-240
Notes (1) - Cooling: indoor temp. 27°CDB, 19.0°CWB; outdoor temp. 35°CDB, 24°CWB; equivalent piping length: 5m (1) - Cooling: indoor temp. 27°CDB, 19.0°CWB; outdoor temp. 35°CDB, 24°CWB; equivalent piping length: 5m (1) - Cooling: indoor temp. 27°CDB, 19.0°CWB; outdoor temp. 35°CDB, 24°CWB; equivalent piping length: 5m (1) - Cooling: indoor temp. 27°CDB, 19.0°CWB; outdoor temp. 35°CDB, 24°CWB; equivalent piping length: 5m (1) - Cooling: indoor temp. 27°CDB, 19.0°CWB; outdoor temp. 35°CDB, 24°CWB; equivalent piping length: 5m
  (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 5m (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 5m (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 5m (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 5m (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 5m