Specifications Table for FTXF-D

FTXF20D5V1B FTXF25D5V1B FTXF35D5V1B FTXF42D5V1B FTXF50D2V1B FTXF60D2V1B FTXF71D2V1B
Power input Cooling Nom. kW 0.023 0.023 0.029 0.040 0.029 0.032 0.032
  Heating Nom. kW 0.023 0.023 0.029 0.040 0.032 0.035 0.035
Casing Colour   White White White White White White White
Dimensions Unit Height mm 286 286 286 286 295 295 295
    Width mm 770 770 770 770 990 990 990
    Depth mm 225 225 225 225 263 263 263
Weight Unit kg 8.00 8.00 8.50 9.00 13.5 13.5 13.5
Fan Air flow rate Cooling High m³/min 9.8 10.0 11.5 12.6 16.8 17.3 17.3
      Medium m³/min 8 8 8 9 14.4 14.8 14.8
      Low m³/min 6.0 6.2 6.4 6.9 11.9 12.2 12.2
      Silent operation m³/min 4.3 4.3 4.4 4.9 10.5 10.7 10.7
    Heating High m³/min 10.4 10.4 11.9 12.8 17.3 17.9 17.9
      Medium m³/min 8.3 8.4 8.6 8.8 14.8 15.8 15.8
      Low m³/min 6.2 6.4 6.5 6.7 12.2 12.8 12.8
      Silent operation m³/min 5.3 5.3 5.3 5.2 10.7 11.3 11.3
Sound power level Cooling dBA 53.0 54.0 54.0 59.0 59 60 62
  Heating dBA 55.0 55.0 56.0 59.0 61 62 62
Sound pressure level Cooling High dBA 39.0 40.0 43.0 45.0 43 45 46
    Medium dBA 33.0 33.0 34.0 36.0 39 41 42
    Low dBA 25.0 26.0 27.0 30.0 34 36 37
    Silent operation dBA 20.0 20.0 20.0 22.0 31 33 34
  Heating High dBA 39.0 40.0 40.0 44.0 42 44 45
    Medium dBA 34.0 34.0 35.0 34.0 38 40 41
    Low dBA 28.0 28.0 29.0 28.0 33 35 36
    Silent operation dBA 21.0 21.0 21.0 22.0 30 32 33
Piping connections Liquid OD mm 6 6 6 6 6.35 6.35 6.35
  Gas OD mm 9.50 9.50 9.50 9.50 12.7 12.7 12.7
  Drain   18 18 18 18 18 18 18
Control systems Infrared remote control   ARC470A1 ARC470A1 ARC470A1 ARC470A1 ARC470A1 ARC470A1 ARC470A1
  Wired remote control   BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1
Standard Accessories Installation manual 1 1 1 1 1 1 1
  Operation manual 1 1 1 1 1 1 1
  Batteries 1 1 1 1
  Infrared remote control 1 1 1 1 1 1 1
  AAA dry-cell batteries 2 2 2 2 2 2 2
  Remote control holder 1 1 1 1 1 1 1
  Mounting plate 1 1 1 1 1 1 1
  Indoor unit fixing screws 2 2 2 2 2 2 2
  General safety precautions 196 196 196 196
Power supply Name           V1 V1 V1
  Phase   1~ 1~ 1~ 1~ 1~ 1~ 1~
  Frequency Hz 50 50 50 50 50 50 50
  Voltage V 220-440 220-440 220-440 220-440 220-240 220-240 220-240
Notes (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 5m; level difference: 0m (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 5m; level difference: 0m (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 5m; level difference: 0m (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 5m; level difference: 0m
  (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 5m (horizontal) (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 5m (horizontal) (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 5m (horizontal) (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 5m (horizontal)
  (3) - See separate drawing for electrical data (3) - See separate drawing for electrical data (3) - See separate drawing for electrical data (3) - See separate drawing for electrical data