Specifications Table for FTX-GV

FTX50GV1B FTX60GV1B FTX71GV1B FTX20GV1B (Archived) FTX25GV1B (Archived) FTX35GV1B (Archived)
Sound pressure level Heating High dBA 42 44 46 39 40 41
    Silent operation dBA 30 32 34 25 25 26
    Low dBA 33 35 37 28 28 29
  Cooling Silent operation dBA 31 33 34 22 22 23
    Low dBA 34 36 37 25 26 27
    High dBA 43 45 46 39 40 41
    Nom. dBA 38 40 42 34 34 35
  Cooling Nom. dBA 39 41 42 33 33 34
Standard Accessories Installation manual 1 1 1 1 1 1
  Operation manual 1 1 1 1 1 1
  Wireless remote control 1 1 1 1 1 1
  Batteries 2 2 2 2 2 2
  Remote control holder 1 1 1 1 1 1
  Mounting plate 1 1 1 1 1 1
  Fixing screw for indoor unit       2 2 2
  Titanium apatite photocatalytic air purification filter 2 2 2 2 2 2
Control systems Infrared remote control   ARC433B70 ARC433B70 ARC433B70
Piping connections Liquid OD mm 6.35 6.35 6.35 6.35 6.35 6.35
  Gas OD mm 12.7 12.7 15.9 9.52 9.52 9.52
  Drain   18 18 18 18 18 18
Power input Cooling Nom. kW 0.034 0.040 (2), 0.040 (3), 0.040 (4) 0.045 (2), 0.045 (3), 0.045 (4)
  Heating Nom. kW 0.036 0.045 (2), 0.045 (3), 0.045 (4) 0.060 (2), 0.060 (3), 0.06 (4)
Sound power level Cooling dBA 59 60 63 55 56 57
  Heating dBA 58 59 62 55 56 57
Dimensions Unit Width mm 1,050 1,050 1,050 770 770 770
    Depth mm 238 238 238 198 198 198
    Height mm 290 290 290 283 283 283
Casing Colour   White White White White White White
Weight Unit kg 12 12 12 7 7 7
Power supply Phase   1~ 1~ 1~ 1~ 1~ 1~
  Name   V1 V1 V1 V1 V1 V1
  Frequency Hz 50 50 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240 220-240 220-240
Standard Accessories Indoor unit fixing screws 2 2
Notes (1) - SL: The silent fan level of the air flow rate setting (1) - SL: The silent fan level of the air flow rate setting (1) - SL: The silent fan level of the air flow rate setting
  (2) - 220V (2) - 220V (2) - 220V
  (3) - 230V (3) - 230V (3) - 230V
  (4) - 240V (4) - 240V (4) - 240V
Standard Accessories Indoor unit fixing screws (M4 x 12L)     2