Specifications Table for EWYT-CZI / EWYT-CZO

EWYT021CZI-A1 / EWYT021CZO-A1 EWYT032CZI-A1 / EWYT032CZO-A1 EWYT040CZI-A1 / EWYT040CZO-A1 EWYT064CZI-A2 / EWYT064CZO-A2
Heating capacity Nom. kW 19.93 32.082 38.996 61.816
Cooling capacity Nom. kW 21.13 32.70 39.93 64.41
Power input Heating Nom. kW 5.81 9.32 11.73 19.21
  Cooling Nom. kW 6.56 10.28 13.33 21.86
COP 3.433 3.442 3.325 3.218
EER 3.221 3.181 2.995 2.946
SEER 5.41 5.70 5.36 5.34
Space heating Average climate water outlet 35°C General SCOP   4.19 4.18 4.18 4.01
      Seasonal space heating eff. class   A++ A++ A++ A++