Specifications Table for ATYN-L

ATYN20LV1 ATYN25LV1 ATYN35LV1 ATYN50LV1 ATYN60LV1
Sound pressure level Heating High dBA 36 37 39 42 46
    Silent operation dBA 24 25 28 35 37
    Low dBA 25 27 29 36 39
  Cooling Silent operation dBA 24 25 28 35 37
    Super high dBA 37 39 40 44 48
    Low dBA 25 27 29 36 39
    High dBA 36 37 39 42 46
    Nom. dBA 31 33 35 39 43
  Cooling Nom. dBA 31 33 35 39 43
Dimensions Unit Width mm 800 800 800 1,065 1,065
    Depth mm 206 206 206 224 224
    Height mm 288 288 288 310 310
Casing Colour   White White White White White
Weight Unit kg 9.0 9.0 9.0 14.0 14.0
Power supply Phase   1~ 1~ 1~ 1~ 1~
  Name   V1 V1 V1 V1 V1
  Frequency Hz 50 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240 220-240
Notes (1) - All units are being tested and comply to ISO5151 (non-ducted unit) or ISO13253 (ducted unit) (1) - All units are being tested and comply to ISO5151 (non-ducted unit) or ISO13253 (ducted unit) (1) - All units are being tested and comply to ISO5151 (non-ducted unit) or ISO13253 (ducted unit) (1) - All units are being tested and comply to ISO5151 (non-ducted unit) or ISO13253 (ducted unit) (1) - All units are being tested and comply to ISO5151 (non-ducted unit) or ISO13253 (ducted unit)