Specifications Table for ATXM-N

ATXM20N2V1B ATXM25N2V1B ATXM35N2V1B ATXM50N2V1B
Sound pressure level Heating High dBA 39 39 39 43
    Medium dBA 34 34 35 39
    Silent operation dBA 20 20 20 31
    Low dBA 26 27 28 34
  Cooling Medium dBA 33 33 33 40
    Silent operation dBA 19 19 19 27
    Low dBA 25 25 29 36
    High dBA 41 41 45 44
Standard Accessories Installation manual 1 1 1 1
  Operation manual 1 1 1 1
  Wireless remote control 1 1 1 1
  AAA dry-cell batteries 2 2 2 2
  Remote control holder 1 1 1 1
  Mounting plate 1 1 1 1
  Titanium apatite deodorizing filter 1 1 1 2
  Indoor unit fixing screws 2 2 2 2
  WLAN adapter kit 1 1 1 1
Control systems Wired remote control   BRC073A1 BRC073A1 BRC073A1 BRC073A1
  Infrared remote control   ARC466A33 ARC466A33 ARC466A33 ARC466A33
Piping connections Liquid OD mm 6.35 6.35 6.35 6.35
  Gas OD mm 9.50 9.50 9.50 12.7
  Drain   18 18 18 18
Power input Cooling Nom. kW 0.030 0.030 0.034 0.030
  Heating Nom. kW 0.025 0.026 0.026 0.032
Sound power level Cooling dBA 58 58 58 58
  Heating dBA 55 55 55 58
Dimensions Unit Width mm 811 811 811 1,040
    Depth mm 272 272 272 295
    Height mm 294 294 294 300
Casing Colour   White White White White
Weight Unit kg 10.0 10.0 10.0 14.5
Power supply Phase   1~ 1~ 1~ 1~
  Name   V1 V1 V1 V1
  Frequency Hz 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240
Notes (1) - Cooling: indoor temp. 27°CDB, 19.0°CWB; outdoor temp. 35°CDB, 24°CWB; equivalent piping length: 5m (1) - Cooling: indoor temp. 27°CDB, 19.0°CWB; outdoor temp. 35°CDB, 24°CWB; equivalent piping length: 5m (1) - Cooling: indoor temp. 27°CDB, 19.0°CWB; outdoor temp. 35°CDB, 24°CWB; equivalent piping length: 5m (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB, 24°CWB; equivalent piping length: 5m
  (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 5m (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 5m (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 5m (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 5m