Specifications Table for ATXF-C

ATXF20C5V1B ATXF25C5V1B ATXF35C5V1B ATXF42C5V1B
Sound pressure level Heating High dBA 39.0 40.0 40.0 44.0
    Medium dBA 34.0 34.0 35.0 34.0
    Silent operation dBA 21.0 21.0 21.0 22.0
    Low dBA 28.0 28.0 29.0 28.0
  Cooling Medium dBA 33.0 33.0 34.0 36.0
    Silent operation dBA 20.0 20.0 20.0 22.0
    Low dBA 25.0 26.0 27.0 30.0
    High dBA 39.0 40.0 43.0 45.0
Standard Accessories Installation manual 1 1 1 1
  Operation manual 1 1 1 1
  Batteries 1 1 1 1
  Infrared remote control 1 1 1 1
  AAA dry-cell batteries 2 2 2 2
  Remote control holder 1 1 1 1
  Mounting plate 1 1 1 1
  Indoor unit fixing screws 2 2 2 2
Control systems Wired remote control   BRC073A1 BRC073A1 BRC073A1 BRC073A1
  Infrared remote control   ARC470A1 ARC470A1 ARC470A1 ARC470A1
Piping connections Liquid OD mm 6.35 6.35 6.35 6.35
  Gas OD mm 9.50 9.50 9.50 9.50
  Drain   18 18 18 18
Power input Cooling Nom. kW 0.023 0.023 0.029 0.040
  Heating Nom. kW 0.023 0.023 0.029 0.040
Sound power level Cooling dBA 53.0 54.0 54.0 59.0
  Heating dBA 55.0 55.0 56.0 59.0
Dimensions Unit Width mm 770 770 770 770
    Depth mm 225 225 225 225
    Height mm 286 286 286 286
Casing Colour   White White White White
Weight Unit kg 8.00 8.00 8.50 9.00
Power supply Phase   1~ 1~ 1~ 1~
  Frequency Hz 50 50 50 50
  Voltage V 220-440 220-440 220-440 220-440