Specifications Table for ARXV-AB

ARXV25AV1B ARXV35AV1B ARXV50AV1B ARXV60AV1B
Sound pressure level Cooling Nom. dBA 51 53 56 58
Refrigerant Charge TCO2Eq 1.7 2 3 4.3
  GWP   2,087.5 2,087.5 2,087.5 2,087.5
  Charge kg 0.8 0.95 1.45 2.05
  Type   R-410A R-410A R-410A R-410A
Piping connections Level difference IU - OU Max. m 10 10 10 10
Dimensions Unit Width mm 776 776 955 980
    Depth mm 320 320 396 427
    Height mm 540 540 700 790
Weight Unit kg 28 29 45 60
Notes (1) - Contains fluorinated greenhouse gases (1) - Contains fluorinated greenhouse gases (1) - Contains fluorinated greenhouse gases (1) - Contains fluorinated greenhouse gases