LMSLY087BV3 | |||||
---|---|---|---|---|---|
Refrigerating capacity | Low temperature | R-290 | Nom | kW | 0.787 |
Dimensions | Unit | Height | Mm | 735 | |
Width | Mm | 400 | |||
Depth | Mm | 790 | |||
Weight | Unit | kg | 64.0 | ||
Compressor | Quantity | 1 | |||
Type | Hermetic | ||||
Nominal power | kW | 0.9 | |||
Defrost | Hot gas | ||||
Evaporator | Air flow | m³/h | 600 | ||
Air throw | m | 4 | |||
Operation range | Ambient temperature | Min. | °C | -25 | |
Max. | °C | -15 | |||
Refrigerant | Type | R-290 | |||
GWP | 3 | ||||
Power supply | Voltage | V | 230 | ||
Phase | 1~ | ||||
Frequency | Hz | 50 | |||
Notes | (1) - When normally running: -22°C / +32°C | ||||
(2) - Use air throw as a base. Air throw is affected by many factors such as height of room, product storage, location of evaporator, etc. | |||||
(3) - Contains fluorinated greenhouse gases |