EHBX04DA6V7 / ERGA04DAV37 | ||||
---|---|---|---|---|
Heating capacity | Nom. | kW | 4.36 (1), 4.60 (2) | |
Cooling capacity | Nom. | kW | 4.86 (1), 4.52 (2) | |
Power input | Heating | Nom. | kW | 0.830 (1), 1.26 (2) |
Cooling | Nom. | kW | 0.940 (1), 1.36 (2) | |
COP | 5.23 (1), 3.65 (2) | |||
EER | 5.17 (1), 3.32 (2) | |||
Notes | (1) - Condition 1: cooling Ta 35°C - LWE 18°C (DT = 5°C); heating Ta DB/WB 7°C/6°C - LWC 35°C (DT = 5°C) | |||
(2) - Condition 2: cooling Ta 35°C - LWE 7°C ( DT = 5°C); heating Ta DB/WB 7°C/6°C - LWC 45°C ( DT = 5°C ) |